DETAILS

LOCATION

Third Floor (3F South)

SIZE

1,604㎡ (Partions into 6 sections)

CAPACITY

1,500 people in total (theater type)

BEST FOR

Events, banquets, small and mid-sized exhibitions, seminars

DIMENSIONS

Room Size Ceiling Height Usable Area Capacities
# m ft m ft m2 ft2 Lecture
type
Theater
type
Banquet
type
E1 9.7x18.7x3.6 31.8x61.4x11.8 3.6 11.8 182 1,959 81 160 80
E2  8.9x16.7x3.6 29.2x54.8x11.8 3.6 11.8 149 1,604 72 140 70
E3 8.9x16.7x3.6 29.2x54.8x11.8 3.6 11.8 134 1,442 72 140 70
E4 8x18.71x3.6 26.2x61.4x11.8 3.6 11.8 152 1,636 81 160 70
E1~E4 35.8x18.7x3.6 117.5x61.3x11.8 3.6 11.8 617 6,641 306 600 300
E5 18.7x18.7x3.6 61.3x62.3x11.8 3.6 11.8 350 3,767 162 320 160
E6 18.7x17x3.6 61.3x55.8x11.8 3.6 11.8 318 3,423 162 320 160
E5~E6 18.7×35.8x3.6 61.3x117.4x11.8 3.6 11.8 668 7,190 324 640 300
E1~E6 44.8×35.8x3.6 146.9x117.4x11.8 3.6 11.8 1,604 17,265 810 1,500 600
E7 9.1×14.7x3.5 29.9x48.2x11.5 3.5 11.5 134 1,442 72 140 60
E8 5.1x8.9x3.3 16.7x29.2x10.8 3.3 10.8 46 495 24 40 20

BASIC LAYOUT

Download floor plan files.

TOP