Hall | Square Meters | Jan, Aug, Dec Rate (KRW per day) | Feb, Jun, Jul, Sept Rate (KRW per day) | March, Nov Rate (KRW per day) | April, May, Oct Rate (KRW per day) |
---|---|---|---|---|---|
A | 10,368 | 27,820,000 | 30,910,000 | 34,000,000 | 37,090,000 |
B1 or 2 | 3,645 | 8,900,000 | 9,880,000 | 10,870,000 | 11,860,000 |
Swing space | 720 | 1,760,000 | 1,960,000 | 2,150,000 | 2,350,000 |
B1 + 2 | 7,290 | 17,800,000 | 19,760,000 | 21,740,000 | 23,720,000 |
B1 + 2 + Swing Space | 8,010 | 19,560,000 | 21,720,000 | 23,890,000 | 26,070,000 |
C1 | 2,572 | 6,280,000 | 6,980,000 | 7,670,000 | 8,370,000 |
C2, 3, or 4 | 2,592 | 6,330,000 | 7,030,000 | 7,730,000 | 8,430,000 |
C1+2+3+4 | 10,348 | 25,270,000 | 28,070,000 | 30,860,000 | 33,660,000 |
D1 or 2 with center space (for Exhibition) | 3,645 | 8,450,000 | 9,390,000 | 10,330,000 | 11,270,000 |
D1 or 2 with center space (for Event) | 3,645 | 8,900,000 | 9,880,000 | 10,870,000 | 11,860,000 |
D 1 or 2 without center space (for Exhibition) | 2,916 | 6,760,000 | 7,510,000 | 8,260,000 | 9,010,000 |
D 1 or 2 without center space (for Event) | 2,916 | 7,120,000 | 7,910,000 | 8,700,000 | 9,490,000 |
Swing space (for Exhibition) | 720 | 1,670,000 | 1,860,000 | 2,040,000 | 2,230,000 |
Swing space (for Event) | 720 | 1,760,000 | 1,960,000 | 2,150,000 | 2,350,000 |
D1 + 2 (for Exhibition) | 6,561 | 15,210,000 | 16,900,000 | 18,590,000 | 20,280,000 |
D1 + 2 (for event) | 6,561 | 16,020,000 | 17,790,000 | 19,570,000 | 21,350,000 |
D1 + 2 + Swing space (for Exhibition) | 7,281 | 16,880,000 | 18,760,000 | 20,630,000 | 22,510,000 |
D1 + 2 + Swing space (for event) | 7,281 | 17,780,000 | 19,750,000 | 21,720,000 | 23,700,000 |
Hall A + B + C + D (without swing space) | 34,567 | 84,310,000 | 93,680,000 | 103,050,000 | 112,420,000 |
Hall A + B + C + D (with 1 swing space) | 35,287 | 86,070,000 | 95,630,000 | 105,200,000 | 114,760,000 |
Hall A + B + C + D (with 2 swing spaces) | 36,007 | 87,830,000 | 97,580,000 | 107,340,000 | 117,100,000 |
* The general daily usable hours for leased halls are from 8AM to 8PM (12 hours). However, exhibitions may request and receive, with prior approval, a later starting time
* Request to change the event/exhibition dates after signing a contract can only be made for a date within the same year (subject to availability) and will result in a 5% penalty charge. The penalty is waived if the request to change the dates is done within 14 days of signing the contract
* Request to use lobby space must be made in advance. Lobby space rates are 10,000KRW per sq. m, per day and 5,000KRW per sq.m, per day if using all exhibition halls
* Ticket booths rates per day is 50,000KRW per booth
1st Floor exhibition space (㎡) | 3rd Floor exhibition space (㎡) | ||
---|---|---|---|
1st Floor | Area (㎡) | 3rd Floor | Area (㎡) |
Hall A1 | 2,592 | Hall C1 | 2,572 |
Hall A2 | 2,592 | Hall C2 | 2,592 |
Hall A3 | 2,592 | Hall C3 | 2,592 |
Hall A4 | 2,592 | Hall C4 | 2,592 |
Hall B1 | 3,645 | Hall D1 | 2,916 |
Hall B2 | 3,645 | Hall D2 | 3,645 |
Swing Space | 720 | Swing Space | 720 |
Hall | Square Meters | Daily rate for exhibitions (in KRW) | Daily rate for events (in KRW) |
---|---|---|---|
A | 10,368 | 5,620,000 | 8,430,000 |
B1 or 2 | 3,645 | 1,980,000 | 2,970,000 |
Swing space 1 (between A and B) | 720 | 400,000 | 590,000 |
B1 + 2 | 7,290 | 3,960,000 | 5,940,000 |
B1 + 2 + swing space 1 | 8,010 | 4,360,000 | 6,530,000 |
C1 | 2,572 | 1,400,000 | 2,100,000 |
C2, 3 , or 4 | 2,592 | 1,410,000 | 2,110,000 |
C1 + 2 + 3 + 4 | 10,348 | 5,630,000 | 5,630,000 |
D1 or 2 (with center space) | 3,645 | 1,980,000 | 2,970,000 |
D1 or 2 (without center space) | 2,916 | 1,590,000 | 2,380,000 |
Swing space 2 (between C and D) | 720 | 400,000 | 590,000 |
D1 + 2 (without swing space) | 6,561 | 3,570,000 | 5,350,000 |
D1 + 2 + swing space 2 | 7,281 | 3,970,000 | 5,940,000 |
All halls (without swing spaces) | 34,567 | 18,740,000 | 28,110,000 |
All halls (with one swing space) | 35,287 | 19,130,000 | 28,690,000 |
All halls (with both swing spaces) | 36,007 | 19,520,000 | 29,280,000 |
Overtime fees are taken from the management fee deposit.
- 5 percent of the daily lease fee will be charged for every 30 minutes of overtime. (8:00-20:00)
- Overtime fee must not exceed daily lease rate.
- 2 hours of complimentary overtime usage will be given per day. (maximum 10 hours in total)
*Early move-in and late move out are not exceptions.
Month | Unit | Rate (in KRW) |
---|---|---|
Jan, Feb, Jun, Jul, Aug, Nov, Dec | kwh | 202 KRW |
Mar, Apr, May, Sep, Oct | 168 KRW |
Year | Category | Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Heating | Unit Price (7hrs) |
315 | 295 | 244 | 229 | 210 | 210 | 295 | |||||
4 hrs | 221 | 207 | 171 | 160 | 147 | 147 | 207 | |||||||
Overtime | 50 | 48 | 37 | 35 | 35 | 35 | 48 | |||||||
Air Conditioning | Unit Price (7hrs) |
288 | 271 | 305 | 389 | 398 | 295 | 330 | ||||||
4 hrs | 202 | 190 | 214 | 272 | 279 | 207 | 231 | |||||||
Overtime | 46 | 43 | 50 | 62 | 63 | 48 | 53 | |||||||
Remarks |
|
Category | Unit | Unit Price |
---|---|---|
Water Charge | ㎡ | 3,066 KRW |
Category | Unit | Unit Price |
---|---|---|
Compressed Air | ㎡ | 30 KRW |
Installation Fee | Per installation | 18,000 KRW |
Category | Unit | Unit Price | Remarks |
---|---|---|---|
Registration Booths | 1 booth/day | 50,000 KRW | Lease rate for the usage of personal registration booths is equal to the lobby lease rate. (10,000 KRW/m², per day) |