DETAILS

LOCATION

Third Floor (3F South)

SIZE

3,102㎡ in total (can be divided into 50 sections)

CAPACITY

36~300 people in theater type

BEST FOR

Meetings, small/mid-sized seminars, educational events, banquets

DIMENSIONS

Room Size Ceiling Height Usable Area Capacities
# m ft m ft m2 ft2 Lecture
Type
Theater
Type
Banquet
Type
300 14.0×18.0 45.9×59.1 3.5 11.5 264 2,842 114 228 90
301A 7.3×12.7 24.0×41.7 3.3 10.8 104 1,119 54 100 50
301B 12.7×9.7 41.7×31.8. 3.3 10.8 103 1,109 48 100 30
301 (Can be integrated) 12.7×17.9 41.7×58.7 3.3 10.8 207 2,228 99 200 80
302 3.8×9 12.5×29.5 3.1 10.2 40 431 20 36 20
303 3.9×9.5 12.8×31.2 3.1 10.2 40 431 20 36 20
304 6.2×9.0 20.3×29.5 3.1 10.2 54 581 24 48 30
305 6.2×9.0 20.3×29.5 3.1 10.2 54 581 24 48 30
306 3.8×9.0 12.5×29.5 3.1 10.2 40 431 20 36 20
307A 8.0×12.9 26.2×42.3 3.3 10.8 104 1,119 54 100 50
307B 10.0×12.9 32.8×42.3 3.3 10.8 104 1,119 54 100 50
307C 12.9×8.5 42.3×27.9 3.3 10.8 103 1,109 48 100 30
307 (Can be integrated) 12.9×26.8 42.3×87.9 3.3 10.8 311 3,348 156 300 130
308A 8.0×12.9 26.2×42.3 3.3 10.8 104 1,119 54 100 50
308B 10.0×12.9 32.8×42.3 3.3 10.8 104 1,119 54 100 50
308C 12.9×8.5 42.3×27.9 3.3 10.8 103 1,109 48 100 30
308 (Can be integrated) 12.9×26.8 42.3×87.9 3.3 10.8 311 3,348 156 300 130
309 3.9×9.5 12.8×31.2 3.1 10.2 40 431 20 36 20
310 6.2×9.0 20.3×29.5 3.1 10.2 54 581 24 48 30
311 6.2×9.0 20.3×29.5 3.1 10.2 54 581 24 48 30
312 3.8×9.0 12.5×29.5 3.1 10.2 40 431 20 36 20
313 3.9×9.5 12.8×31.2 3.1 10.2 40 431 20 36 20
314 6.2×9.0 20.3×29.5 3.1 10.2 54 581 24 48 30
315 6.2×9.0 20.3×29.5 3.1 10.2 54 581 24 48 30
316 3.8×9.0 12.5×29.5 3.1 10.2 40 431 20 36 20
317A 8.0×12.9 26.2×42.3 3.3 10.8 104 1,119 54 100 50
317B 10.0×12.9 32.8×42.3 3.3 10.8 104 1,119 54 100 50
317C 12.9×8.5 42.3×27.9 3.3 10.8 103 1,109 48 100 30
317 (Can be integrated) 12.9×26.8 42.3×87.9 3.3 10.8 311 3,348 156 300 130
318A 8.0×12.9 26.2×42.3 3.3 10.8 104 1,119 54 100 50
318B 10.0×12.9 32.8×42.3 3.3 10.8 104 1,119 54 100 50
318C 12.9×8.5 42.3×27.9 3.3 10.8 103 1,109 48 100 30
318 (Can be integrated) 12.9×26.8 42.3×87.9 3.3 10.8 311 3,348 156 300 130
319 3.9×9.5 12.8×31.2 3.1 10.2 40 431 20 36 20
320 6.2×9.0 20.3×29.5 3.1 10.2 54 581 24 48 30
321 9.0×6.2 20.3×29.5 3.1 10.2 54 581 24 48 30
322 9.0×3.8 12.5×29.5 3.1 10.2 40 431 20 36 20
323 9.0×3.9 12.8×31.2 3.1 10.2 40 431 20 36 20
324 9.0×6.2 20.3×29.5 3.1 10.2 54 581 24 48 30
325 9.0×6.2 20.3×29.5 3.1 10.2 54 581 24 48 30
326 9.0×3.8 12.5×29.5 3.1 10.2 40 431 20 36 20
327A 8.0×12.9 26.2×42.3 3.3 10.8 104 1,119 54 100 50
327B 10.0×12.9 32.8×42.3 3.3 10.8 104 1,119 54 100 50
327C 8.5×12.9 42.3×27.9 3.3 10.8 103 1,109 48 100 30
327 (Can be integrated) 26.8×12.9 42.3×87.9 3.3 10.8 311 3,348 156 300 130
328 6.6×13.9 21.7×45.6 2.9 9.5 96 1033 42 84 40

SUBSIDIARY FACILITIES

Room Banner Width(m) Banner Height(m) Banner Location Screen(m)
(wxh)
Lobby(m) Wireless Microphone Beam Projector
300 5.9*0.8 1*3.1 In front of screen 4*3(200") 11*8*4 600Mhz*2 7500ANSI*1 / Built-in LED screen 5.5x3m
301A 6*0.8 In front of screen 3*2.4(150") 9*18*3.7 900Mhz*2 6200ANSI*1
301B 5*0.8 1*2.7 In front of screen 3*2.4(150")
304 4*1 In front of screen 2.4*1.8(120")
305 4*1 In front of screen 2.4*1.8(120")
307A 6*0.8 In front of screen 3*2.25(150") 13*19*3.7 900Mhz*2
307B 6*0.8 In front of screen 3*2.25(150")
307C 5*1 1*2.7 Behind screen 3*2.4(150") 6200ANSI*1
308A 6*0.8 In front of screen 3*2.25(150") 900Mhz*2
308B 6*0.8 In front of screen 3*2.25(150")
308C 5*1 1*2.7 Behind screen 3*2.4(150") 6200ANSI*1
310 4*1 In front of screen 2.4*1.8(120")
311 4*1 In front of screen 2.4*1.8(120")
314 4*1 In front of screen 2.4*1.8(120")
315 4*1 In front of screen 2.4*1.8(120")
317A 6*0.8 In front of screen 3*2.25(150") 13*19*3.7 700Mhz*2
317B 6*0.8 In front of screen 3*2.25(150")
317C 5*1 1*2.7 Behind screen 3*2.4(150") 6200ANSI*1
318A 6*0.8 In front of screen 3*2.25(150") 700Mhz*2
318B 6*0.8 In front of screen 3*2.25(150")
318C 5*1 1*2.7 Behind screen 3*2.4(150") 6200ANSI*1
320 4*1 In front of screen 2.4*1.8(120")
321 4*1 In front of screen 2.4*1.8(120")
324 4*1 In front of screen 2.4*1.8(120")
325 4*1 In front of screen 2.4*1.8(120")
327A 6*0.8 In front of screen 3*2.25(150") 6.3*19*3.7 700Mhz*2
327B 6*0.8 In front of screen 3*2.25(150")
327C 5*1 1*2.7 Behind screen 3*2.4(150") 6200ANSI*1
328 5*0.8 1*2.2 Behind Screen 3*2.25(150") 700Mhz*2 5000ANSI*1 / Built-in LED screen 4x2.3m (190")

BASIC LAYOUT

Download floor plan files.

TOP